Booked work$4,8501 job
Ad spend$189$9 a day
Return25.7×per $1 spent
Spend and booked work Since 6 Sep
BookedAd spend
| Week | Ad spend | Booked work |
|---|---|---|
| 6 to 12 Sep | $63 | $0 |
| 13 to 19 Sep | $63 | $4,850 |
| 20 to 27 Sep | $63 | $0 |
Clicks10$18.90 each
Leads330% of clicks
Quoted2$63 per lead
Booked133% of leads
| What people typed | Clicks | Cost | Result |
|---|---|---|---|
| interior painter victoria | 4 | $76.40 | 1 booked |
| house painters victoria bc | 2 | $37.80 | 1 lead |
| feature wall painter | 1 | $19.10 | 1 lead |
| limewash diy kit | 1 | $6.10 | Wasted |
| painter jobs victoria | 1 | $4.90 | Wasted |
| Ad group | Spend | Leads | Status |
|---|---|---|---|
| Interior painting | $175 | 3 | Live, $9 a day |
| Limewash | $14 | 0 | Capped, $2 a day |
| Venetian plaster | $0 | 0 | Held |
- Form trackingLeads are recording where they came from
- Google conversions1 booked job sent back and accepted
- Calendar2 open weeks, so ads keep running
- Venetian heldKept out of every ad
$189 of $600 used, day 21 of 60.
The line marks where you should be today. At this pace you'd use $540 by day 60.